Description
Prototype: German Railroad Track Maintenance (DBG) class 220 heavy diesel-hydraulic general-purpose locomotive in a fictitious design with a golden yellow basic paint scheme.
Highlights
- Heavy metal construction.
- Couplers with a guide mechanism.
- A buffer capacitor to bridge short, unpowered sections of track is fitted.
- Engineer's cab lighting
- Engine room lighting
- All four axles are powered by cardan shafts.
- With World of Operation mfx+ digital decoder and extensive operating and sound function
Model: The loco has an mfx+ digital decoder and extensive operating and sound functions. It also has a centrally mounted high-performance motor. 4 axles powered through cardan shafts. Traction tires. Triple headlights and dual red marker lights change end with the direction of travel; work conventionally, and are digitally controllable. The headlights at no. 1 and no. 2 ends can be turned off separately in digital operation. There is a double "A" light function. The cab lighting and engine room lighting are digitally controllable. Maintenance-free warm white and red LEDs are used for the lighting. A buffer capacitor is fitted. Couplers with a guide mechanism. Separately applied metal grab irons on the side and front. There is a locomotive engineer in cab 1. Length over buffers approximately 21 cm / 8-1/4".
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** | |
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Diesel locomotive op. sounds | * | * | * | * | * |
| Horn | * | * | * | * | * |
| Engineer's cab lighting | * | * | * | * | * |
| Engineer's cab lighting | * | * | * | * | * |
| Headlight(s): Cab2 End | * | * | * | * | |
| Whistle for switching maneuver | * | * | * | * | |
| Headlight(s): Cab1 End | * | * | * | * | |
| Engine room lighting | * | * | * | * | |
| Direct control | * | * | * | ||
| Sound of squealing brakes off | * | * | * | ||
| Blower motors | * | * | * | ||
| Compressor | * | * | * | ||
| Letting off Air | * | * | * | ||
| Sanding | * | * | * | ||
| Switching maneuver | * | ||||
| Switching range + switching light | * | ||||
| Sound of Couplers Engaging | * | ||||
| Sound of uncoupling | * | ||||
| Buffer to buffer | * | ||||
| Replenishing diesel fuel | * |
