Description
Prototype: German Railroad, Inc. (DB AG) class 216 diesel locomotive. Version in crimson paint scheme. The locomotive looks as it did around 1995.
Highlights
- With Sound.
- New controlled high-efficiency propulsion.
- LED headlights.
Model: This is a technical variation. The locomotive has an mfx digital decoder and extensive sound functions. It has controlled, high-efficiency propulsion and 2 axles powered. Traction tires. The locomotive has triple headlights that change over with the direction of travel, will work in conventional operation, and can be controlled digitally. There is a double "A" light function. Maintenance-free, warm white LEDs are used for the lighting.
Length over the buffers 18.2 cm / 7-1/8".
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** | |
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Low Pitch Horn | * | * | * | * | * |
| Diesel locomotive op. sounds | * | * | * | * | * |
| High Pitch Horn | * | * | * | * | * |
| Direct control | * | * | * | * | * |
| Sound of squealing brakes off | * | * | * | * | |
| Switching light | * | * | * | * | |
| Train announcement | * | * | * | * | |
| Station Announcements | * | * | * | * | |
| Doors Closing | * | * | * | ||
| Blower motors | * | * | * | ||
| Conductor's Whistle | * | * | * | ||
| Brake Compressor | * | * | * | ||
| Letting off Air | * | * | * | ||
| Sanding | * | * | * | ||
| Replenishing fuel | * | * | * | ||
| Special sound function | * |

